SMART MODULAR SURFACE GANG BOX

Description 1 Way 2 Way 3 Way 4 Way 6 Way 8 Way Sq. 8 Way Hr. 12 Way 18 Way
Code A 641 A 642 A 643 A 644 A 645 A 646 A 647 A 648 A 649
Surface Price/Pc 48.00 58.00 68.00 84.00 100.00 126.00 133.00 158.00 230.00
Chrome 66 81.00 95.00 119 140.00 174.00 180.00 220.00 343.00
Packaging 10 10 10 10 10 5 10 5 5
Concealed unbreakable box
HSN CODE : 8538
CODE MODULES APROX.SIZE IN MM. RATE PER PC. PKG.
A611 1 78*78*45 30.00 20
A612 2 78*78*45 30.00 20
A613 3 78*100*45 35.00 10
A614 4 78*140*50 48 10
A615 6 78*205*45 75.00 10
A616 8 sq. 135*120*50 95.00 5
A617 8 hori. 78*230*50 95.00 10
A618 12 135*205*50 120.00 5
A619 18 205*215*50 150.00 5
Concealed G.I sheet metal box
HSN CODE : 8538
CODE MODULES APROX.SIZE IN MM. RATE PER PC. PKG.
A621 1 or 2 78*78*45 34.00 20
A622 3 78*100*45 53.00 20
A623 4 78*140*50 60.00 10
A624 6 78*205*50 89.00 20
A625 8 hori. 78*280*60 138.00 10
A626 8 sq. 135*120*60 140.00 5
A627 12 135*205*60 160.00 5
A628 16 135*280*60 180.00 5
A629 18 205*215*60 195.00 5
Surface unbrealble white box
HSN CODE : 8538
CODE MODULES APROX.SIZE IN MM. RATE PER PC. PKG.
A631 1 87*87*40 40.00 20
A632 2 87*87*40 40.00 20
A633 3 87*115*40 50.00 10
A634 4 87*145*40 55.00 10
A635 6 87*220*50 75.00 10
A636 8 sq. 155*145*50 105.00 5
A637 8 hori. 87*250*50 105.00 10
A638 12 155*215*50 130.00 5
A639 18 220*222*50 160.00 5

Call for a free
ASSISTANCE !

+91 80 2955 3366

or mail us - info@powertechimpex.com

HELP & SUPPORT

Power Tech Impex
#8, 2nd Cross, KK Layout,
Papareddypalya, Nagarabhavi
2nd Stage, Bangalore - 560 072

T : +91 80 2955 3366

E : info@powertechimpex.com

NEWSLETTER SIGNUP